Property Attributes
- MLS#MDMC2254992
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONTGOMERY
- CityBethesda
- NeighborhoodNorth Bethesda Grove
- Zip20814
- StyleContemporary
- Year Built2016
- Taxes$ 18604
- Price$ 1,565,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage4702
- Lot Size0.12 Acres
Data Source:
Bright MLS
Property Description
Thoughtful design and seamless indoor-outdoor living come together across four beautifully finished levels in this North Bethesda Grove contemporary. Built in 2016, this 6-bedroom, 5-bath residence offers approximately 4,700 square feet of sun-drenched living space, soaring ceilings, and a flexible floor plan tailored for both elevated entertaining and everyday ease. The open main level is anchored by a chefs kitchen featuring a large center island, stainless steel appliances, and generous cabinetry, flowing effortlessly into bright living and dining spaces. Dramatic folding glass doors open directly to the rear patio and fenced backyard, extending the living area. The first upper level hosts three bedrooms, including a private suite with an en-suite bath and walk-through closet. On the versatile fourth level, a multi-use loft leads to an expansive rooftop terracean idyllic setting for entertaining or quiet relaxation. The fully finished lower level adds tremendous versatility, complete with a legal bedroom, full bath, spacious recreation area, and a fully equipped kitchenette, making it ideal for an au pair suite, multigenerational living, or a private home office. Energy-conscious features, an attached garage equipped with a Tesla Level 2 EV charger, and multiple outdoor living zones complete this exceptional offering. Ideally situated minutes from Wildwood Shopping Center, Grosvenor-Strathmore Metro, parks, and trails, with seamless access to I-495, I-270, downtown Bethesda, Pike & Rose, and NIH.
| Elementary School | Middle School | High School |
|---|---|---|
| Ashburton Elementary School | North Bethesda Middle School | Walter Johnson High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $1,565,000 |
General Features
| Living Area | 4702 |
|---|---|
| Sewer | Public Sewer |
| Heating | Energy Star Heating System,Forced Air,Hot Water,Programmable Thermostat |
| Cooling | Ceiling Fan(s),Central A/C |
| Possession | Settlement |
| Roof | Cool/White |
| Appliances | Built-In Microwave,Commercial Range,Dishwasher,Disposal,Dryer,ENERGY STAR Clothes Washer,ENERGY STAR Dishwasher,ENERGY STAR Refrigerator,Energy Efficient Appliances,Exhaust Fan,Extra Refrigerator/Fre |
| Zoning | R60 |
| Garage Spaces | 1.00 |
| Patio/Porch Features | Deck(s),Patio(s) |
| Architectural Style | Contemporary,Other |
| Security Features | Carbon Monoxide Detector(s),Surveillance Sys |
| Construction Materials | Low VOC Products/Finishes,Steel Siding,Stone |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Year Built | 2016 |
| Levels | 4 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | 36 + wide Halls |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Appliances,Construction,HVAC,Lighting |
| Subdivision Name | NORTH BETHESDA GROVE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Green Indoor Air Quality | Moisture Control,Ventilation |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 5 |
| Status | ACTIVE |
| Directions | Dickens/Lone Oak |
| City | BETHESDA |
| Disclosures | Prop Disclosure |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5206.00 |
| Tax Assessed Value | 1594200.0 |
| Tax Annual Amount | 18604.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 421.61 |
| Acceptable Financing | Cash,Conventional,Other |
| Avg. Electric Per Month | 125.0 |
| Avg. Gas Per Month | 71.0 |
| Vacation Rental Y/N | No |
| Total SQFT | 5314 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | NORTH BETHESDA GROVE |
| Tax Lot | 13 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Connecting Stairway,Fully Finished,Heated,Improved,Poured Concrete |
| Flooring | Wood |
| Total Fireplaces | 1 |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Casement,Energy Efficient,Insulated,Sliding |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3712 |
| Central Air Y/N | Yes |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 990 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 612 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 3 |
| Bedrooms Count Upper Level 2 | 1 |
| Bathrooms Full Upper Level 2 | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 3 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 2 | 1.00 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 3 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 5 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 1 |
| Garage Features | Garage - Front Entry,Inside Access |
| Type of Parking | Attached Garage,Driveway,On Street |
| Land Use Code | 011 |
| Foundation Details | Concrete Perimeter,Slab |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.12 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | Insulated,Sliding Glass |
| Land Assessed Value | 538000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved