Property Attributes
- MLS#NJMM2005008
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONMOUTH
- CityAllentown
- AreaAllentown Boro
- NeighborhoodAllentown
- Zip08501
- StyleBungalow
- Year Built1930
- Price$ 549,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2002
- Lot Size0.22 Acres
Data Source:
Bright MLS
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Newell Elementary School | Stone Bridge Middle School | Allentown High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $549,900 |
General Features
| Living Area | 2002 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard - Hot Water |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Asphalt |
| Appliances | Dryer,Oven/Range - Electric,Refrigerator,Washer |
| Zoning | RESIDENTIAL |
| Garage Spaces | 2.00 |
| Architectural Style | Bungalow,Other |
| Construction Materials | Vinyl Siding |
| School District | UPPER FREEHOLD REGIONAL SCHOOLS |
| Exclusions | personal property and decorations |
| Year Built | 1930 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | MONMOUTH |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | ALLENTOWN |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Total Rooms | 9 |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | I-195 to Exit 7 toward Allentown. Follow CR-526 into Allentown; CR-526 becomes Church Street. Property is located at 16 Church Street. |
| City | ALLENTOWN |
| Senior Community Y/N | No |
| MLS Area | Allentown Boro (21303) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9583.20 |
| Tax Assessed Value | 0.0 |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 274.68 |
| Acceptable Financing | Cash,Conventional,FHA |
| Vacation Rental Y/N | No |
| Total SQFT | 2002 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 00044 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Attic,Combination Dining/Living,Entry Level Bedroom,Pantry,Skylight(s),Stove - Pellet |
|---|---|
| Heating Fuel | Oil |
| Basement | Unfinished |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 2002 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Inclusions | Additional refrigerator,chest freezer,washer,dryer |
| Total Parking Spaces | 2 |
| Garage Features | Covered Parking,Additional Storage Area,Garage - Front Entry |
| Type of Parking | Detached Garage,Driveway,Off Street |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.22 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved